Google API: models and pricing
Pick up to 3 models · pricing, context and capabilities · simulate your product cost
Data updated on November 14, 2026· 230 models
34 Google chat models available by API, newest first, with price per million tokens, context and capabilities. Data as of 11/14/2026.
The cheapest Google API model is Gemma 3 4B ($0.050 input and $0.100 output per million tokens). The newest is Gemini 4 Hydrogen. Prices range from $0.050 to $2.00 per million input tokens. Data as of 11/14/2026.
Input price range
$0.050 – $2.00
per million input tokens
Cheapest model
Gemma 3 4B
$0.050 / $0.100
≈ $1.15/month in the example
Newest model
Gemini 4 Hydrogen
$1.50 / $7.50
≈ $52.50/month in the example
Cached input
$0.075 −95 %
per million tokens on Gemini 4 Hydrogen; 26 models with cache price
Prices are input / output in USD per million tokens. Example: 10,000 requests a month of 1,500 input + 400 output tokens.
Google vs other AI APIs: the cheapest of each
The cheapest recent model of each provider, next to Gemma 3 4B.
| Provider | Model | Input $/1M | Output $/1M | |
|---|---|---|---|---|
| Gemma 3 4B | $0.050 | $0.100 | ||
| Qwen | Qwen3.7 Flash | $0.030 | $0.130 | Compare |
| DeepSeek | DeepSeek V4.1 Flash 1017 | $0.038 | $0.500 | Compare |
| OpenAI | GPT-6 Luna Pro | $0.100 | $0.500 | Compare |
| Anthropic | Claude Haiku 5.5 | $0.100 | $0.500 | Compare |
| Mistral | Ministral 3 3B 2512 | $0.100 | $0.100 | Compare |
| Moonshot | Kimi K3 | $0.192 | $16.00 | Compare |
| xAI | Grok Build 0.1 | $1.00 | $2.00 | Compare |
| # | Model | Provider | Input $/1M | Output $/1M | Context | Capabilities | Released |
|---|---|---|---|---|---|---|---|
| 1 | Gemini 4 Hydrogen | $1.50 | $7.50 | 1 M | 11/12/2026 | ||
| 2 | Gemini 4 Carbon | $2.00 | $10.00 | 1 M | 11/10/2026 | ||
| 3 | Gemini Omni 1.2 Flash | $1.50 | $9.00 | 131 K | 11/05/2026 | ||
| 4 | Gemini Omni 1.1 Flash | $1.50 | $9.00 | 131 K | 11/04/2026 | ||
| 5 | Gemini 4 Argon | $2.00 | $10.00 | 1 M | 10/13/2026 | ||
| 6 | Nano Banana 2.1 | $1.50 | $7.50 | 66 K | 10/06/2026 | ||
| 7 | Gemini 3.8 Flash | $0.825 | $4.13 | 1 M | 09/02/2026 | ||
| 8 | Gemini 3.7 Flash | $0.750 | $3.75 | 1 M | 08/13/2026 | ||
| 9 | Gemini 3.6 Flash | $0.750 | $3.75 | 1 M | 07/21/2026 | ||
| 10 | Gemini 3.5 Flash Lite | $0.300 | $2.50 | 1 M | 07/21/2026 | ||
| 11 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | $0.250 | $1.50 | 66 K | 06/30/2026 | ||
| 12 | Nano Banana 2 (Gemini 3.1 Flash Image) | $0.500 | $3.00 | 131 K | 05/28/2026 | ||
| 13 | Nano Banana Pro (Gemini 3 Pro Image) | $2.00 | $12.00 | 131 K | 05/28/2026 | ||
| 14 | Gemini 3.5 Flash | $1.50 | $9.00 | 1 M | 05/19/2026 | ||
| 15 | Gemini 3.1 Flash Lite | $0.250 | $1.50 | 1 M | 05/07/2026 | ||
| 16 | Gemma 4 26B A4B | $0.068 | $0.225 | 262 K | 04/02/2026 | ||
| 17 | Gemma 4 31B | $0.200 | $0.400 | 262 K | 04/02/2026 | ||
| 18 | Lyria 3 Pro Preview | $0.000 | $0.000 | 1 M | 03/25/2026 | ||
| 19 | Lyria 3 Clip Preview | $0.000 | $0.000 | 1 M | 03/25/2026 | ||
| 20 | Gemini 3.1 Flash Lite Preview | $0.250 | $1.50 | 1 M | 03/03/2026 | ||
| 21 | Nano Banana 2 (Gemini 3.1 Flash Image Preview) | $0.500 | $3.00 | 66 K | 02/26/2026 | ||
| 22 | Gemini 3.1 Pro Preview Custom Tools | $2.00 | $12.00 | 1 M | 02/19/2026 | ||
| 23 | Gemini 3.1 Pro Preview | $2.00 | $12.00 | 1 M | 02/19/2026 | ||
| 24 | Gemini 3 Flash Preview | $0.500 | $3.00 | 1 M | 12/17/2025 | ||
| 25 | Nano Banana Pro (Gemini 3 Pro Image Preview) | $2.00 | $12.00 | 66 K | 11/20/2025 | ||
| 26 | Nano Banana (Gemini 2.5 Flash Image) | $0.300 | $2.50 | 33 K | 08/26/2025 | ||
| 27 | Gemini 2.5 Flash Lite | $0.100 | $0.400 | 1 M | 06/17/2025 | ||
| 28 | Gemini 2.5 Pro | $1.25 | $10.00 | 1 M | 06/17/2025 | ||
| 29 | Gemini 2.5 Flash | $0.300 | $2.50 | 1 M | 06/17/2025 | ||
| 30 | Gemini 2.5 Pro Preview 06-05 | $1.25 | $10.00 | 1 M | 06/05/2025 | ||
| 31 | Gemma 3 4B | $0.050 | $0.100 | 131 K | 03/13/2025 | ||
| 32 | Gemma 3 12B | $0.050 | $0.150 | 131 K | 03/12/2025 | ||
| 33 | Gemma 3 27B | $0.080 | $0.350 | 131 K | 03/12/2025 | ||
| 34 | Gemma 2 27B | $0.650 | $0.650 | 8 K | 07/13/2024 |
More free tools
See allFrequently asked questions
How much does the Google API cost?
It depends on the model: from $0.050 to $2.00 per million input tokens. The cheapest is Gemma 3 4B ($0.050 / $0.100); the newest is Gemini 4 Hydrogen ($1.50 / $7.50). Data as of 11/14/2026.
Is the Google API free?
No: the Google API is pay-as-you-go, billed per million tokens. The cheapest model, Gemma 3 4B, costs $0.050 per million input tokens and $0.100 per million output tokens, so light use costs cents. Any free credits depend on Google's own offer.
Does the Google API charge less for cached input?
Yes, on 26 of its 34 models. For example, Gemini 4 Hydrogen charges $0.075 per million cached input tokens instead of $1.50: 95% less. The cache applies when you resend the same beginning of a prompt, like a long system prompt or a document.
How much does the Google API cost per month?
For 10,000 requests a month of 1,500 input tokens and 400 output tokens: Gemma 3 4B costs about $1.15 and Gemini 4 Hydrogen about $52.50. Each model's page has a calculator for your own numbers.
How many Google models are available by API?
34 chat models in the catalog, as of 11/14/2026. Each one has its own sheet with pricing, context and capabilities.
Where do the prices come from and how often are they updated?
From the public catalogs of OpenRouter, models.dev and LiteLLM, which publish each provider's list prices. They sync once a day and the last update date is shown above the comparison.
What does price per million tokens mean?
It is what the provider charges per million tokens you send (input) or the model generates (output). A token is roughly 4 characters. Output almost always costs more than input.
Sources: OpenRouter, models.dev and LiteLLM. Prices in USD per million tokens, list price, no volume discounts. Prompt tokens are an estimate; each provider's tokenizer may differ.